Name : Ritu Srivastava
Technology : Sales Force
Company : Tech Mahindra
Package: 4 Lacs View Details
4
out of 5
based on 23 ratings.
5 user reviews.
webtrackker oracle dba Training in Noida was well-founded in the year 2013 with an aim to delegating to the training industry and collectively rendering brilliant placement services. webtrackker has a robust network of recruitment partners including IBM, HCL, WIPRO, TCS, and Sapient, providing recruitment services to well-cultured facilities on-floor. When it comes to the top-ranked oracle dba placement services, webtrackker is always referred to as the Best oracle dba training in Noida.
webtrackker is undoubtedly the finest oracle dba Training in Noida with a well-equipped laboratory and high-tech infrastructure. The webtrackker oracle dba Training Course helps trainees develop skills in:
Our oracle dba specialists are well-versed in project-based learning focused on single keywords and how to rank websites on Google search results. The oracle dba Training Course is specially designed to aid students in memorization, conceptualization, and visualization. Additionally, our training program offers the most affordable pricing compared to other providers. To explore the detailed course content, refer to our comprehensive training syllabus below.
| Modules | About Modules |
|---|---|
| Overview of Search Engine Optimization | What is marketing and oracle dba? ,Understanding Marketing and Digital ,Marketing Process? |
| Website Creation | Understanding about Internet , websites , domain , web server , web hosting etc. ,Planning of a website ,HTML Basic ,About CMS and creating website in ,Wordpress |
| Search Engine Optimization | What is oracle dba? What are search engines and their functions ? Understanding traffic , keywords etc . ,On page optimization What is onpage oracle dba? ,Keyword Research With Google Keyword Planner ,Domain Selection & URL Structuring ,Head Section Optimization ,Meta Tag Optimization ,Redirection Tags ,oracle dba Friendly Content Writing ,Heading Optimization ,Keyword Density, Spamming Stuffing ,LSI (Latent Semantic Indexing) ,Image Optimization ,Video Marketing ,Robots File Creation ,Sitemap Creation & Submission (html and xml) ,Website Tracking Tools (Google Analytics, Google Webmaster Tools) |
| Content Optimization Technical oracle dba | Interpreting the code behind web pages, Understanding how search engines index content, Working with canonical URLs and redirects, Leveraging microformats, Working with server-side factors, Using Google Webmaster Tools, Using Bing Webmaster Tools |
| Long-Term Content Planning | Overview of long-term content strategizing, Planning a successful content strategy and avoiding common mistakes, Defining your audience, topics, angle, and style, Understanding different types of content, Getting ideas for content, Working with an editorial calendar, Promoting your content with social media, Measuring content performance |
| Link Building Basics | Understanding the importance of links, How the search engine killed the web directory, How link analysis revolutionized web search, Exploring the anatomy of a link, Not just PageRank Understanding what links do for your site, Explaining Google PageRank, Looking at PageRank in practice, Exploring keywords and Google bombs, The perfect link, Dealing with problem links, Analyzing links |
| Building Links | Exploring the two types of links, Building internal links, Building external links, Grabbing low-hanging fruit, Fostering a "think links" mentality, Working with "local" pages and directory links, Reciprocal linking Is it worth the trouble?, Creating press releases, Working with article syndication, Working with bloggers, Creating link bait, Examining social networking links, Getting more links, Working with linking software, Exploring Penguin The new link approach from Google |
| The Link Game | Buying links Pros and cons, When is paying for links buying links?, Finding link services, Understanding linking jargon, Finding link-building opportunities, Questions to ask, Executing a link-building strategy |
| Measuring oracle dba Effectiveness | Measuring oracle dba performance, Analyzing keywords, Analyzing links, Analyzing the impact of social media |
| oracle dba for Ecommerce | Understanding oracle dba and ecommerce, Working with semantic HTML, The technical components of ecommerce, Exploring ecommerce information architecture, Producing ecommerce content, Leveraging link building and social media for ecommerce, Adapting ecommerce websites for international audiences |
| Local Search | Understanding local search, Understanding Google+ Local, Setting up and optimizing Google+ Local, Getting more citations, Getting more reviews for your business, Optimizing your website for local search, The future of local search |
| International oracle dba | Understanding cultural aspects of international oracle dba, Optimizing technical content for international audiences, Optimizing translated and localized content, Building links for an international audience, Analyzing and measuring an international oracle dba campaign, Avoiding pitfalls with international oracle dba, Determining your next steps |
| PPC Advertising (Google Adwords) | Understanding in organic search results ,Introduction to Google adwords & PPC advertising ,Overview of Microsoft Adcenter (Bing & Yahoo) ,Setting up Google adwords account ,Understanding adwords account structure ,Campaigns, Adgroups, Ads, Keywords, etc. ,Types of Advertising campaigns-Search, Display, Video ,Difference between search & display campaign ,How does adwords rank ads ,Understanding adwords algorithm (adrank) in detail with examples ,What is quality score ,Why quality score is important What is CTR? ,Why CTR is important Understanding bids ,Advanced level bid strategies ,Enhanced CPC ,What are flexible bidding strategies ,Understanding ad-extensions ,Types of ad-extensions ,Adding ad-extensions in our Campaign ,Creating adgroups ,Finding relevant adgroups options using tool ,Creating adgroups using tool ,Understanding keywords ,Finding relevant keywords ,Adding keywords in ad-group using keyword planner tool ,Understanding types of keywords Board, Phrase, Exact, Synonym & Negative ,Examples of types of keywords ,Creating ads ,Understanding ad metrics Display & destination URL ,How to write a compelling ad copy ,Best & worst examples of ads Creating ads ,Tracking Performance/Conversion ,What is conversion tracking Why is it important ,How to set up conversion tracking ,Adding tracking code in your website ,Checking conversion stats ,Optimizing Search Campaigns ,Remarketing ,google adword certification |
| Social Media Marketing | What is social media , Understanding the existing social media paradigms & psychology , How social media marketing is different than others |
| Facebook Marketing | Understanding Facebook marketing practical session , Creating Face book Page , Increasing fans on fan page , How to do marketing on fan page (with examples) , Fan engagement , Important apps to do fan page marketing , Face book Advertising , Types of Face book advertising , Best practices for Face book advertising , Creating Face book advertising campaign , Targeting in ad campaign , Payment module-CPC vs CPM-CPA , Setting up conversion tracking , Using power editor tool for adv |
| Linkedin Marketing | What is Linkedin , Understanding Linkedin , Company profile vs Individual Profiles (Difference between Individual and Company Profiles) , Understanding Linkedin Groups (Manage Linkedin groups) , How to do marketing on Linkedin groups , LinkedIn Advertising & it best Practices , Increase ROI from Linkedin ads , LinkedIn Publishing , Company Pages |
| Twitter Advertising | Understanding twitter , Tools to listen & measure influence on Twiiter: Tweetdeck, Klout, PeerIndex , How to do marketing on Twitter , Black hat techniques of Twitter Marketing , Advertising on Twitter , Creating Campaigns , Types of Ads , Tools of twitter Marketing |
| Video Marketing | Understanding Video Campaigns , Creating 1st Video campaign , Importance of Video marketing , Benefits of Video marketing , Using you tube for Business , Create video ad group , Targeting options , Understanding bid strategies , Developing you tube video for marketing strategy , Get traffic through you tube channel/video to your website |
| Google Analytics | Introduction to Google analytics , How Google analytics works , Understanding Google analytics account structure , Understanding Gooogle analytics insights , Understanding cookie tracking , Types of cookie tracking used by Google analytics , How to set up analytics account , Hot to add analytics code in website , Understanding goals and conversion how to setup goals? , Understanding different types of goals , Understanding bounces & bounce rate , Difference between exit rate & bounce rate how to reduce bounce rate , How to setup goals , Importance of funnels , How to integrate adwords and analytics account , Benefits of integrating adwords & analytics , Measuring performance of marketing campaigns via Google analytics , Understanding filters & segments , How to set up filters & segments , How to view customized reports , Monitoring traffic sources , Monitoring traffic behavior , Taking corrective actions if required ,Googel Analytics Certification |
| Mobile Web Marketing | Understanding Mobile Devices , Mobile Marketing and Social Media , Mobile Marketing Measurement and Analytics , Fundamentals of Mobile marketing , App Store optimization , Creating mobile website through wordpress , Advertising on mobile (App & Web) , Targeting ads on Apps Targeting via location , Targeting ads on search engine , Content Marketing on mobile , Mobile strategy-segmentations option targeting and difference , SMS marketing |
| Online Reputation Management (ORM) | What is online reputation management , Why online reputation management , Understanding ORM scenario , How to deal with criticism online , Ways to create positive brand image online , Understanding tools for monitoring online reputation , Step by step guide to overcome negative online reputation , Best examples of online reputation management |
| Adsense & Blogging | what is Adsense ,How to get approved for Adsense , Cool trick to get Adsense approval by Google , Using your adsense account interface placing ads on your blog , Creating blogs with our free theme , What is Blogging? , How to Blog , What is Word press and How to Create with Word Press? , Word press Themes and Plugins |
| Affiliates | What is Affiliates , How to join and Earn with Affiliates , Top Indian and Worldwide Bloggers , How to Earn Money with Blogging |
| Ecommerce Marketing | What is Ecommerce , Top Ecommerce Website around the world , Ecommerce scenario in India ,How to do oracle dba of an Ecommerce website ,Why you need a solid Ecommerce marketing strategy ,Formulating right Ecommerce marketing strategy ,Ecommerce business ,Case studies on Ecommerce website |
Technology : Sales Force
Company : Tech Mahindra
Package: 4 Lacs View Details
Technology : Salesforce Developer
Company : Hitechpro
Package: 4 Lacs View Details
| Candidate Name | Company | Starting Package |
|---|---|---|
| Sachin | Tech . M | 5.6 Lac |
| Subham | IBM | 5.2 Lac |
| Suraj | Entity Data | 4.5 Lac |
| Deepak | Tech . M | 4.9 Lac |
| Ghanshyam Bhusan | FIS | 4.8 lac |
| Manjeet | Wipro | 5.2 Lac |
| Manoj | IBM | 4.8 Lac |
| Kuldeep | HCL | 5.5 Lac |
| Gulveer | Capgemini | 6.2 Lac |
| Veer | Tech.M | 5.3 Lac |
| Sonu | IBM | 4.8 Lac |
| Dharmendra | Tech.M | 4.75 Lac |
| Abhichetan | Fujitsu | 5.5 Lac |
| Dhananjay | Tech. M | 4.8 Lac |
| Ashlam | Fujitsu | 5.2 Lac |
| Arun | Fujitsu | 5.4 Lac |
| Nirmal | R System | 5.2 Lac |
| Gaurav | Tech. M | 5.3 Lac |
| Gaurav | Centurylink | 4.84 Lac |
| Ram | Wipro | 4.8 Lac |
| Sanjesh | Tech. M | 4.91 Lac |
| Vijay Singh | TCS | 5.2 Lac |
| Vijay Kumar | Master Card | 5.5 Lac |
| Sunil | Infogain | 4.83 Lac |
| Rashid | IBM | 4.92 Lac |
| Eng. Haroon Khan | FIS | 5.2 Lac |
| Piyush | IBM | 4.76 Lac |
| Prince | R System | 5.3 Lac |
| Pankaj | BMC | 6.2 Lac |
| Pankaj | Accenture | 5.7 Lac |
| Ajeet | Entity Data | 5.2 Lac |
| Amit | Tech . M | 5.2 Lac |
| Amir | IBM | 4.3 Lac |
| Bablu | Wipro | 4.8 Lac |
| Sahil | IBM | 5.2 Lac |
| Sadique | Accenture | 4.8 lac |
| Sarvesh | Tech . M | 5.3 Lac |
| Gunjan | Capgemini | 5.3 Lac |
| Jitendra | Tech . M | 5.4 Lac |
| Jayant | R System | 5.2 Lac |
| Kamal | Capgemini | 6.3 lac |
| Kumud | Infogain | 4.9 Lac |
| Kush | IBM | 4.9 Lac |
| Raju | Accenture | 4.8 Lac |